Uniform grain, excellent surface for painting and stains well. Commonly used in kitchen cabinetry and furniture.
Features
- Glues and finishes well
- Easy to work
- Many face grades and cuts available
- Abundantly available
Specifications
| Grain/Texture | generally straight, but may be wavy. Has a fine, even texture |
|---|---|
| Thicknesses | 1/8″, 1/4″, 1/2″, 3/4″ |
| Sizes | 4’ x 8’ (122cm x 244cm) sheets |
| Note | Some products may be special order. Specifications may change, please check with our sales team at Thailandbirchplywood@outlook.com to verify availability. |
Specifications
| Veneer Cut | R/C, WPF |
| Size | 48”x 96”, 48.5”x96.5” |
| Thickness | 19mm, 18mm, 15mm, 12mm, 9mm, 5.2mm |
| Grade | B2,C2,D2,D3 |
| Core | Rubberwood, Teak, Eucalyptus, Acacia mangium, Dipterocarpus species (like Keruing, Apitong), Hopea species (like Thingan), Tectona grandis (Teak) |
| Calibration | -.5/+.2 |
| Moisture | <12% |
| Origin | Thailand |
| Certification | CARB Phase 2 , TSCA TITLE VI |
| Finish | Raw, UV1,UV2 |
| Glue Type | Interior, TSCA TITLE VI, CARB |
| Face Veneer Thickness | 0.3mm |
| Sanding | 240 Grit Finish |
| Applications | Furniture, Cabinetry, TrimWork, Fixtures, Closets, Lamination,General Woodworking etc. |
Dimensions
| Thickness | No of Plies | Sheet/Crate | Weight/Sheet |
|---|---|---|---|
| 5.2 | 3 | 175 | |
| 9 | 5 | 100 | |
| 12 | 7 | 75 | |
| 15 | 11 | 60 | |
| 18 | 13 | 50 | |
| 19 | 13 | 50 |
Features
- Ideal weight and density combination.
- Multi Ply gives more strength
- 100% calibration.
- Thickness tolerance as per international plywood standards (IWPA,HPVA).
- Maintains Perfect structure , No warping issues.
- No Core gaps
- 100% Machine dried core used
- Two times Hot pressed and Pre-pressed
- Perfect .-5/+.2 Calibration